Attention: 2024 has Minimum Wage Updates across 20+ States Effective January 1st, 2024.
Employers of all sizes are required by law to post Labor Law notices reflect the minimum wage rates. In addition, business operating in specific cities have additional City Minimum Wage Updates, and are also required to post updated City Labor Law Posters to reflect minimum wage changes.
Minimum wage notices are included in State Labor Law Posters. Check to see if your business location has a new minimum wage in 2024, and order updated posters today.
Note: The rates below are for general informational purposes only and should not be used as legal or professional advice. Please contact your local state agency for more information regarding your State Minimum Wage.
Minimum Wage Updates by State and Posters
State | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
Alabama | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | TBD | Order Poster |
Alaska | $7.75 | $8.75 | $9.75 | $9.80 | $9.84 | $9.89 | $10.19 | $10.34 | $10.34 | $10.85 | $11.73 | TBD | Order Poster |
Arizona | $7.90 | $8.05 | $8.05 | $10.00 | $10.50 | $11.00 | $12.00 | $12.15 | $12.80 | $13.85 | $14.35 | $14.70 | Order Poster |
Arkansas | $7.25 | $7.50 | $8.00 | $8.50 | $8.50 | $9.25 | $10.00 | $11.00 | $11.00 | $11.00 | $11.00 | TBD | Order Poster |
California | $9.00 | $9.00 | $10.00 | $10.50 | $11.00 | $12.00 | $13.00 | $14.00 | $15.00 | $15.50 | $16.00 | $16.50 | Order Poster |
Colorado | $8.00 | $8.23 | $8.31 | $9.30 | $10.20 | $11.10 | $12.00 | $12.32 | $12.56 | $13.65 | $14.42 | $14.81 | Order Poster |
Connecticut | $8.70 | $9.15 | $9.60 | $10.10 | $10.10 | $10.10 | $12.00 | $13.00 | $14.00 | $15.00 | $15.69 | $16.35 | Order Poster |
Delaware | $7.75 | $8.25 | $8.25 | $8.25 | $8.25 | $8.75 | $9.25 | $9.25 | $10.50 | $11.75 | $13.25 | TBD | Order Poster |
District of Columbia | $9.50 | $10.50 | $11.50 | $12.50 | $13.25 | $14.00 | $15.00 | $15.20 | $16.10 | $17.00 | $17.50 | TBD | Order Poster |
Florida | $7.93 | $8.05 | $8.05 | $8.10 | $8.25 | $8.46 | $8.56 | $8.65 | $11.00 | $12.00 | $13.00 | TBD | Order Poster |
Georgia | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | TBD | Order Poster |
Hawaii | $7.25 | $7.75 | $8.50 | $9.25 | $10.10 | $10.10 | $10.10 | $10.10 | $12.00 | $12.00 | $14.00 | TBD | Order Poster |
Idaho | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | TBD | Order Poster |
Illinois | $8.25 | $8.25 | $8.25 | $8.25 | $8.25 | $8.25 | $10.00 | $11.00 | $12.00 | $13.00 | $14.00 | $15.00 | Order Poster |
Indiana | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | TBD | Order Poster |
Iowa | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | TBD | Order Poster |
Kansas | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | TBD | Order Poster |
Kentucky | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | TBD | Order Poster |
Louisiana | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | TBD | Order Poster |
Maine | $7.50 | $7.50 | $7.50 | $9.00 | $10.00 | $11.00 | $12.00 | $12.15 | $12.75 | $13.80 | $14.15 | $14.65 | Order Poster |
Maryland | $7.25 | $8.00 | $8.75 | $9.25 | $10.10 | $10.10 | $11.00 | $11.75 | $12.50 | $13.25 | $15.00 | TBD | Order Poster |
Massachusetts | $8.00 | $9.00 | $10.00 | $11.00 | $11.00 | $12.00 | $12.75 | $13.50 | $14.25 | $15.00 | $15.00 | TBD | Order Poster |
Michigan | $8.15 | $8.15 | $8.50 | $8.90 | $9.25 | $9.45 | $9.65 | $9.65 | $9.87 | $10.10 | $10.33 | $12.48 | Order Poster |
Minnesota | $8.00 | $9.00 | $9.50 | $9.50 | $9.65 | $9.86 | $10.00 | $10.08 | $10.33 | $10.59 | $10.85 | $11.13 | Order Poster |
Mississippi | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | TBD | Order Poster |
Missouri | $7.50 | $7.65 | $7.65 | $7.70 | $7.85 | $8.60 | $9.45 | $10.30 | $11.15 | $12.00 | $12.30 | TBD | Order Poster |
Montana | $7.90 | $8.05 | $8.05 | $8.15 | $8.30 | $8.50 | $8.65 | $8.75 | $9.20 | $9.95 | $10.30 | $10.55 | Order Poster |
Nebraska | $7.25 | $8.00 | $9.00 | $9.00 | $9.00 | $9.00 | $9.00 | $9.00 | $9.00 | $10.50 | $12.00 | $13.50 | Order Poster |
Nevada | $8.25 | $8.25 | $8.25 | $8.25 | $8.25 | $8.25 | $9.00 | $9.75 | $10.50 | $11.25 | $12.00 | TBD | Order Poster |
New Hampshire | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | TBD | Order Poster |
New Jersey | $8.25 | $8.38 | $8.38 | $8.44 | $8.60 | $10.00 | $11.00 | $12.00 | $13.00 | $14.13 | $15.13 | $15.49 | Order Poster |
New Mexico | $7.50 | $7.50 | $7.50 | $7.50 | $7.50 | $7.50 | $9.00 | $10.50 | $11.50 | $12.00 | $12.00 | $12.00 | Order Poster |
New York | $8.00 | $8.75 | $9.00 | $9.70 | $10.40 | $11.10 | $11.80 | $12.50 | $13.20 | $14.20 | $16.00 | TBD | Order Poster |
North Carolina | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | TBD | Order Poster |
North Dakota | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | TBD | Order Poster |
Ohio | $7.95 | $8.10 | $8.10 | $8.15 | $8.30 | $8.55 | $8.70 | $8.80 | $9.30 | $10.10 | $10.45 | $10.70 | Order Poster |
Oklahoma | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | TBD | Order Poster |
Oregon | $9.10 | $9.25 | $9.75 | $10.75 | $10.75 | $11.25 | $12.00 | $12.75 | $13.50 | $14.20 | $14.70 | TBD | Order Poster |
Pennsylvania | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | TBD | Order Poster |
Puerto Rico | $6.55 | $6.55 | $6.55 | $6.55 | $6.55 | $6.55 | $6.55 | $6.55 | $8.50 | $9.50 | $10.50 | TBD | Order Poster |
Rhode Island | $8.00 | $9.00 | $9.00 | $9.60 | $10.10 | $10.50 | $11.50 | $11.50 | $12.25 | $13.00 | $14.00 | $15.00 | Order Poster |
South Carolina | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | TBD | Order Poster |
South Dakota | $7.25 | $8.50 | $8.50 | $8.65 | $8.65 | $9.10 | $9.30 | $9.45 | $9.95 | $10.80 | $11.20 | $11.50 | Order Poster |
Tennessee | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | TBD | Order Poster |
Texas | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | TBD | Order Poster |
Utah | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | TBD | Order Poster |
Vermont | $8.73 | $9.15 | $9.60 | $10.00 | $10.50 | $10.78 | $10.96 | $11.75 | $12.55 | $13.18 | $13.67 | $14.01 | Order Poster |
Virginia | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $9.50 | $11.00 | $12.00 | $12.00 | TBD | Order Poster |
Washington | $9.32 | $9.47 | $9.47 | $11.00 | $11.50 | $12.00 | $13.50 | $13.69 | $14.49 | $15.74 | $16.28 | $16.66 | Order Poster |
West Virginia | $7.25 | $8.00 | $8.75 | $8.75 | $8.75 | $8.75 | $8.75 | $8.75 | $8.75 | $8.75 | $8.75 | TBD | Order Poster |
Wisconsin | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | TBD | Order Poster |
Wyoming | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | $7.25 | TBD | Order Poster |
2
Nevada Minimum Wage Note: Employees who do not receive company benefits: $11.25. Employees who are eligible for company benefits: $10.25.
3
Oregon Minimum Wage Note: Listed rate is the standard state wage of $14.20 per hour. The minimum wage in the Portland Metro Area is $15.45 per hour and the minimum wage in Nonurban counties is $13.20 per hour.
* Based on information gathered from the Department of Labor.
City/County Minimum Wage Rates |
||||||
State | City/County | Current Minimum Wage | Effective Date | Anticipated Increase | Increase Date | Purchase |
AZ | Flagstaff | $17.40 | Jan 01, 2024 | TBD | Jan 01, 2025 | Order Poster |
AZ | Tucson | $14.35 | Jan 01, 2024 | TBD | Jan 01, 2025 | Order Poster |
CA |
Hayward
(Large Employers 26 or more employees) |
$16.90 | Jan 01, 2024 | TBD | Jan 01, 2025 | Order Poster |
CA | Santa Rosa | $17.45 | Jan 01, 2024 | TBD | Jan 01, 2025 | Order Poster |
CA |
Novato
(Very Large Business: 100+ employees) |
$16.86 | Jan 01, 2024 | TBD | Jan 01, 2025 | Order Poster |
CA |
Novato
(Large Business: 26-99 employees) |
$16.60 | Jan 01, 2024 | TBD | Jan 01, 2025 | Order Poster |
CA |
Novato
(Small Business: 1-25 employees) |
$16.04 | Jan 01, 2024 | TBD | Jan 01, 2025 | Order Poster |
CA | San Francisco | $18.67 | Jul 01, 2024 | TBD | Jul 01, 2025 | Order Poster |
CA | Alameda | $17.00 | Jul 01, 2024 | TBD | Jul 01, 2025 | Order Poster |
CA | Emeryville | $19.36 | Jul 01, 2024 | TBD | Jul 01, 2025 | Order Poster |
CA | Milpitas | $17.70 | Jul 01, 2024 | TBD | Jul 01, 2025 | Order Poster |
CA |
Sonoma
(Large Employers) |
$18.02 | Jan 01, 2025 | TBD | Jan 01, 2026 | Order Poster |
CA | Menlo Park | $16.70 | Jan 01, 2024 | TBD | Jan 01, 2025 | Order Poster |
CA |
Petaluma
(Organizations with 26 or more employees) |
$17.97 | Jan 01, 2025 | TBD | Jan 01, 2026 | Order Poster |
CA | Half Moon Bay | $17.47 | Jan 01, 2025 | TBD | Jan 01, 2026 | Order Poster |
CA | East Palo Alto | $17.45 | Jan 01, 2025 | TBD | Jan 01, 2026 | Order Poster |
CA |
Hayward
(Small Employers 25 or fewer employees) |
$16.00 | Jan 01, 2024 | TBD | Jan 01, 2025 | Order Poster |
CA | Berkeley | $18.67 | Jul 01, 2024 | TBD | Jul 01, 2025 | Order Poster |
CA | Burlingame | $17.03 | Jan 01, 2024 | TBD | Jan 01, 2025 | Order Poster |
CA | San Carlos | $17.32 | Jan 01, 2025 | TBD | Jan 01, 2026 | Order Poster |
CA | Cupertino | $18.20 | Jan 01, 2025 | TBD | Jan 01, 2026 | Order Poster |
CA | Los Angeles County | $17.27 | Jul 01, 2024 | TBD | Jul 01, 2025 | Order Poster |
CA | San Jose | $17.55 | Jan 01, 2024 | TBD | Jan 01, 2025 | Order Poster |
CA | West Hollywood | $19.08 | Jan 01, 2023 | TBD | Jan 01, 2025 | Order Poster |
WA |
Tukwila
(At least 15 but no more than 500 employees worldwide) |
$20.10 | Jan 01, 2025 | TBD | Jan 01, 2026 | Order Poster |
CA | Foster City | $17.40 | Jan 01, 2025 | TBD | Jan 01, 2026 | Order Poster |
CA | San Mateo County | $17.46 | Jan 01, 2025 | TBD | Jan 01, 2026 | Order Poster |
CA | Fremont | $17.30 | Jul 01, 2024 | TBD | Jul 01, 2024 | Order Poster |
CA | South San Francisco | $17.25 | Jan 01, 2024 | TBD | Jan 01, 2025 | Order Poster |
CA | El Cerrito | $18.34 | Jan 01, 2025 | TBD | Jan 01, 2026 | Order Poster |
CA | Mountain View | $18.75 | Jan 01, 2024 | TBD | Jan 01, 2025 | Order Poster |
CA | Oakland | $16.50 | Jan 01, 2024 | TBD | Jan 01, 2025 | Order Poster |
CA | Palo Alto | $17.80 | Jan 01, 2024 | TBD | Jan 01, 2025 | Order Poster |
CA | Pasadena | $17.50 | Jul 01, 2024 | TBD | Jul 01, 2025 | Order Poster |
CA | Redwood City | $17.70 | Jan 01, 2024 | TBD | Jan 01, 2025 | Order Poster |
CA | Richmond | $17.20 | Jan 01, 2024 | TBD | Jan 01, 2025 | Order Poster |
CA | San Diego | $16.85 | Jan 01, 2024 | TBD | Jan 01, 2025 | Order Poster |
CA | San Leandro | $16.00 | Jan 01, 2023 | TBD | Jul 01, 2025 | Order Poster |
CA | San Mateo | $17.95 | Jan 01, 2025 | TBD | Jan 01, 2026 | Order Poster |
CA | Santa Clara | $18.20 | Jan 01, 2025 | TBD | Jan 01, 2026 | Order Poster |
CA | Santa Monica | $17.27 | Jul 01, 2024 | TBD | Jul 01, 2025 | Order Poster |
CA | Sunnyvale | $18.55 | Jan 01, 2024 | TBD | Jan 01, 2025 | Order Poster |
CA | Belmont | $18.30 | Jan 01, 2025 | TBD | Jan 01, 2026 | Order Poster |
CA | Daly City | $16.62 | Jan 01, 2024 | TBD | Jan 01, 2025 | Order Poster |
CA | Los Angeles | $17.28 | Jul 01, 2024 | TBD | Jul 01, 2025 | Order Poster |
CA | Los Altos | $18.20 | Jan 01, 2025 | TBD | Jan 01, 2026 | Order Poster |
CA | Malibu | $17.27 | Jul 01, 2024 | TBD | Jul 01, 2025 | Order Poster |
CO | Denver | $18.29 | Jan 01, 2024 | TBD | Jan 01, 2025 | Order Poster |
IL | Cook County | $14.05 | Jul 01, 2024 | TBD | Jul 01, 2025 | Order Poster |
IL | Chicago | $16.20 | Jul 01, 2024 | TBD | Jul 01, 2025 | Order Poster |
MD |
Montgomery County
(10 or less employees) |
$15.00 | Jul 01, 2024 | TBD | Jul 01, 2025 | Order Poster |
MD |
Montgomery County
(11 to 50 employees) |
$15.50 | Jul 01, 2024 | TBD | Jul 01, 2025 | Order Poster |
MD |
Montgomery County
(51 or more employees) |
$17.15 | Jul 01, 2024 | TBD | Jul 01, 2025 | Order Poster |
MD | Howard | $15.00 | Jan 01, 2024 | $16.00 | Jan 01, 2025 | Order Poster |
ME | City of Portland | $15.50 | Jan 01, 2025 | TBD | Jan 01, 2026 | Order Poster |
MN |
Saint Paul
(Macro Businesses: More than 10,000 employees) |
$15.57 | Jan 01, 2024 | TBD | Jan 01, 2025 | Order Poster |
MN |
Saint Paul
(Large Businesses: 101 - 10,000 employees) |
$15.57 | Jul 01, 2024 | TBD | Jul 01, 2025 | Order Poster |
MN |
Saint Paul
(Micro Businesses: 5 or fewer employees) |
$12.25 | Jul 01, 2024 | $13.25 | Jul 01, 2025 | Order Poster |
MN |
Saint Paul
(Small Businesses: 6 - 100 employees) |
$14.00 | Jul 01, 2024 | $15.00 | Jul 01, 2025 | Order Poster |
MN |
Minneapolis
(Large Business: More than 100 Employees) |
$15.57 | Jan 01, 2024 | TBD | Jan 01, 2025 | Order Poster |
MN |
Minneapolis
(Small Business: 100 or Fewer Employees) |
$15.57 | Jul 01, 2024 | TBD | Jan 01, 2025 | Order Poster |
NM |
Albuquerque
(without benefits) |
$12.00 | Jan 01, 2025 | TBD | Jan 01, 2026 | Order Poster |
NM | Bernalillo County | $12.00 | Jan 01, 2024 | TBD | Jan 01, 2025 | Order Poster |
NM | Las Cruces | $12.65 | Jan 01, 2025 | TBD | Jan 01, 2026 | Order Poster |
NM | Santa Fe | $14.60 | Mar 01, 2024 | TBD | Mar 01, 2025 | Order Poster |
NY | Long Island & Westchester Counties | $16.00 | Jan 01, 2024 | TBD | Jan 01, 2025 | Order Poster |
NY | New York City | $16.00 | Jan 01, 2024 | TBD | Jan 01, 2025 | Order Poster |
OR | Portland Metro | $15.95 | Jul 01, 2024 | TBD | Jul 01, 2025 | Order Poster |
OR | Standard Counties | $14.70 | Jul 01, 2024 | TBD | Jul 01, 2025 | Order Poster |
OR | Non-Urban Counties | $13.70 | Jul 01, 2024 | TBD | Jul 01, 2025 | Order Poster |
WA |
Tukwila
(More than 500 employees worldwide) |
$21.10 | Jan 01, 2025 | TBD | Jan 01, 2026 | Order Poster |
WA | Seatac | $20.76 | Jan 01, 2025 | TBD | Jan 01, 2026 | Order Poster |
WA | Bellingham | $17.66 | Jan 01, 2025 | TBD | Jan 01, 2026 | Order Poster |
WA |
Seattle
(Large and Small employers) |
$19.97 | Jan 01, 2024 | TBD | Jan 01, 2025 | Order Poster |
WA | Renton | $20.90 | Jan 01, 2025 | TBD | Jan 01, 2026 | Order Poster |