State Minimum Wage Rates

Attention: 2023 has Minimum Wage Updates across 30 States Effective January 1st, 2023.

Employers of all sizes are required by law to post Labor Law notices reflect the minimum wage rates. In addition, business operating in specific cities have additional City Minimum Wage Updates, and are also required to post updated City Labor Law Posters to reflect minimum wage changes.

Minimum wage notices are included in State Labor Law Posters. Check to see if your business location has a new minimum wage in 2023, and order update posters today.

Note: The rates below are for general informational purposes only and should not be used as legal or professional advice. Please contact your local state agency for more information regarding your State Minimum Wage.

Federal Minimum Wage Information


  • $5.15 - Sept. 1, 1997
  • $5.85 - July 24, 2007
  • $6.55 - July 24, 2008
  • $7.25 - July 24, 2009

State Minimum Wage Rates

State 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Alabama $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 TBD Order Poster
Alaska $7.75 $7.75 $8.75 $9.75 $9.80 $9.84 $9.89 $10.19 $10.34 $10.34 $10.85 TBD Order Poster
Arizona $7.80 $7.90 $8.05 $8.05 $10.00 $10.50 $11.00 $12.00 $12.15 $12.80 $13.85 TBD Order Poster
Arkansas $7.25 $7.25 $7.50 $8.00 $8.50 $8.50 $9.25 $10.00 $11.00 $11.00 $11.00 TBD Order Poster
California $8.00 $9.00 $9.00 $10.00 $10.50 $11.00 $12.00 $13.00 $14.00 $15.00 $15.50 TBD Order Poster
Colorado $7.78 $8.00 $8.23 $8.31 $9.30 $10.20 $11.10 $12.00 $12.32 $12.56 $13.65 TBD Order Poster
Connecticut $8.25 $8.70 $9.15 $9.60 $10.10 $10.10 $10.10 $12.00 $13.00 $14.00 $15.00 TBD Order Poster
Delaware $7.25 $7.75 $8.25 $8.25 $8.25 $8.25 $8.75 $9.25 $9.25 $10.50 $11.75 TBD Order Poster
District of Columbia $8.25 $9.50 $10.50 $11.50 $12.50 $13.25 $14.00 $15.00 $15.20 $16.10 $17.00 $17.00 Order Poster
Florida $7.79 $7.93 $8.05 $8.05 $8.10 $8.25 $8.46 $8.56 $8.65 $11.00 $12.00 TBD Order Poster
Georgia $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 TBD Order Poster
Hawaii $7.25 $7.25 $7.75 $8.50 $9.25 $10.10 $10.10 $10.10 $10.10 $12.00 $12.00 $14.00 Order Poster
Idaho $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 TBD Order Poster
Illinois $8.25 $8.25 $8.25 $8.25 $8.25 $8.25 $8.25 $10.00 $11.00 $12.00 $13.00 TBD Order Poster
Indiana $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 TBD Order Poster
Iowa $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 TBD Order Poster
Kansas $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 TBD Order Poster
Kentucky $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 TBD Order Poster
Louisiana $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 TBD Order Poster
Maine $7.50 $7.50 $7.50 $7.50 $9.00 $10.00 $11.00 $12.00 $12.15 $12.75 $13.80 TBD Order Poster
Maryland $7.25 $7.25 $8.00 $8.75 $9.25 $10.10 $10.10 $11.00 $11.75 $12.50 $13.25 TBD Order Poster
Massachusetts $8.00 $8.00 $9.00 $10.00 $11.00 $11.00 $12.00 $12.75 $13.50 $14.25 $15.00 TBD Order Poster
Michigan $7.40 $8.15 $8.15 $8.50 $8.90 $9.25 $9.45 $9.65 $9.65 $9.87 $10.10 TBD Order Poster
Minnesota $6.15 $8.00 $9.00 $9.50 $9.50 $9.65 $9.86 $10.00 $10.08 $10.33 $10.59 $10.85 1 Order Poster
Mississippi $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 TBD Order Poster
Missouri $7.35 $7.50 $7.65 $7.65 $7.70 $7.85 $8.60 $9.45 $10.30 $11.15 $12.00 TBD Order Poster
Montana $7.65 $7.90 $8.05 $8.05 $8.15 $8.30 $8.50 $8.65 $8.75 $9.20 $9.95 TBD Order Poster
Nebraska $7.25 $7.25 $8.00 $9.00 $9.00 $9.00 $9.00 $9.00 $9.00 $9.00 $10.50 TBD Order Poster
Nevada $8.25 $8.25 $8.25 $8.25 $8.25 $8.25 $8.25 $9.00 $9.75 $10.50 $11.25 $11.25 2 Order Poster
New Hampshire $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 TBD Order Poster
New Jersey $7.25 $8.25 $8.38 $8.38 $8.44 $8.60 $10.00 $11.00 $12.00 $13.00 $14.13 TBD Order Poster
New Mexico $7.50 $7.50 $7.50 $7.50 $7.50 $7.50 $7.50 $9.00 $10.50 $11.50 $12.00 TBD Order Poster
New York $7.25 $8.00 $8.75 $9.00 $9.70 $10.40 $11.10 $11.80 $12.50 $13.20 $14.20 TBD Order Poster
North Carolina $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 TBD Order Poster
North Dakota $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 TBD Order Poster
Ohio $7.85 $7.95 $8.10 $8.10 $8.15 $8.30 $8.55 $8.70 $8.80 $9.30 $10.10 TBD Order Poster
Oklahoma $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 TBD Order Poster
Oregon $8.95 $9.10 $9.25 $9.75 $10.75 $10.75 $11.25 $12.00 $12.75 $13.50 $14.20 $14.20 3 Order Poster
Pennsylvania $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 TBD Order Poster
Puerto Rico $6.55 $6.55 $6.55 $6.55 $6.55 $6.55 $6.55 $6.55 $6.55 $8.50 TBD TBD Order Poster
Rhode Island $7.75 $8.00 $9.00 $9.00 $9.60 $10.10 $10.50 $11.50 $11.50 $12.25 $13.00 TBD Order Poster
South Carolina $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 TBD Order Poster
South Dakota $7.25 $7.25 $8.50 $8.50 $8.65 $8.65 $9.10 $9.30 $9.45 $9.95 $10.80 TBD Order Poster
Tennessee $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 TBD Order Poster
Texas $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 TBD Order Poster
Utah $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 TBD Order Poster
Vermont $8.60 $8.73 $9.15 $9.60 $10.00 $10.50 $10.78 $10.96 $11.75 $12.55 $13.18 TBD Order Poster
Virginia $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $9.50 $11.00 $12.00 TBD Order Poster
Washington $9.19 $9.32 $9.47 $9.47 $11.00 $11.50 $12.00 $13.50 $13.69 $14.49 $15.74 TBD Order Poster
West Virginia $7.25 $7.25 $8.00 $8.75 $8.75 $8.75 $8.75 $8.75 $8.75 $8.75 $8.75 TBD Order Poster
Wisconsin $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 TBD Order Poster
Wyoming $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 TBD Order Poster
 

1 Minnesota Minimum Wage Note: Listed rate is for large employers. Small employers will have a minimum wage of $8.85 per hour. The 90-day training wage and youth wage will also be $8.85 per hour.
2 Nevada Minimum Wage Note: Employees who do not receive company benefits: $11.25. Employees who are eligible for company benefits: $10.25.
3 Oregon Minimum Wage Note: Listed rate is the standard state wage of $14.20 per hour. The minimum wage in the Portland Metro Area is $15.45 per hour and the minimum wage in Nonurban counties is $13.20 per hour.

* Based on information gathered from the Department of Labor.

 

City/County Minimum Wage Rates

 
State City/County Current Minimum Wage Effective Date Anticipated Increase Increase Date Purchase
AZ Flagstaff $15.50 Jan 01, 2022 $16.80 Jan 01, 2023 Order Poster
AZ Tucson $13.85 Jan 01, 2023 $14.25 Jan 01, 2024 Order Poster
CA Santa Rosa $17.06 Jan 01, 2023 TBD Jan 01, 2024 Order Poster
CA San Carlos $16.32 Jan 01, 2023 TBD Jan 01, 2024 Order Poster
CA Burlingame $16.47 Jan 01, 2023 TBD Jan 01, 2024 Order Poster
CA Hayward
(Large Employers 26 or more employees)
$16.34 Jan 01, 2023 TBD Jan 01, 2024 Order Poster
CA Hayward
(Small Employers 25 or fewer employees)
$15.50 Jan 01, 2023 TBD Jan 01, 2024 Order Poster
CA East Palo Alto $16.50 Jan 01, 2023 TBD Jan 01, 2024 Order Poster
CA South San Francisco $16.70 Jan 01, 2023 TBD Jan 01, 2024 Order Poster
CA Half Moon Bay $16.45 Jan 01, 2023 TBD Jan 01, 2024 Order Poster
CA Petaluma
(Organizations with 26 or more employees)
$17.06 Jan 01, 2023 TBD Jan 01, 2024 Order Poster
CA Menlo Park $16.20 Jan 01, 2023 TBD Jan 01, 2024 Order Poster
CA Belmont $16.75 Jan 01, 2023 TBD Jan 01, 2024 Order Poster
CA Novato
(Very Large Business (100+ employees))
$16.32 Jan 01, 2023 TBD Jan 01, 2024 Order Poster
CA Novato
(Large Business (26-99 employees))
$16.07 Jan 01, 2023 TBD Jan 01, 2024 Order Poster
CA Novato
(Small Business (1-25 employees))
$15.53 Jan 01, 2023 TBD Jan 01, 2024 Order Poster
CA San Francisco $16.99 Jul 01, 2022 $18.07 Jul 01, 2023 Order Poster
CA Alameda $16.54 Jul 01, 2023 TBD Jul 01, 2024 Order Poster
CA Emeryville $17.13 Jul 01, 2021 $17.68 Jul 01, 2022 Order Poster
CA Milpitas $17.20 Jul 01, 2023 TBD Jul 01, 2024 Order Poster
CA San Jose $17.00 Jan 01, 2023 TBD Jan 01, 2024 Order Poster
CA Sonoma
(Large Employers)
$17.00 Jan 01, 2023 TBD Jan 01, 2024 Order Poster
CA Sonoma
(Small Employers)
$16.00 Jan 01, 2023 TBD Jan 01, 2024 Order Poster
CA Palo Alto $17.25 Jan 01, 2023 TBD Jan 01, 2024 Order Poster
CA Daly City $16.07 Jan 01, 2023 TBD Jan 01, 2024 Order Poster
CA El Cerrito $17.35 Jan 01, 2023 TBD Jan 01, 2024 Order Poster
CA Fremont $16.00 Jul 01, 2022 TBD Jul 01, 2023 Order Poster
CA Los Altos $17.20 Jan 01, 2023 TBD Jan 01, 2024 Order Poster
CA Los Angeles
(26 or more employees)
$16.78 Jul 01, 2023 TBD Jul 01, 2024 Order Poster
CA Los Angeles
(25 or less employees)
$16.78 Jul 01, 2023 TBD Jul 01, 2024 Order Poster
CA Malibu $15.96 Jul 01, 2022 TBD Jul 01, 2023 Order Poster
CA Mountain View $18.15 Jan 01, 2023 TBD Jan 01, 2024 Order Poster
CA Oakland $15.06 Jan 01, 2022 TBD Jan 01, 2023 Order Poster
CA Cupertino $16.40 Jan 01, 2022 TBD Jan 01, 2023 Order Poster
CA Pasadena $16.11 Jul 01, 2022 TBD Jul 01, 2023 Order Poster
CA Redwood City $17.00 Jan 01, 2023 TBD Jan 01, 2024 Order Poster
CA Richmond $15.54 Jan 01, 2022 TBD Jan 01, 2023 Order Poster
CA San Diego $16.30 Jan 01, 2023 TBD Jan 01, 2024 Order Poster
CA San Leandro $15.00 Jul 01, 2020 TBD Jul 01, 2021 Order Poster
CA San Mateo $16.75 Jan 01, 2023 TBD Jan 01, 2024 Order Poster
CA Santa Clara $17.20 Jan 01, 2023 TBD Jan 01, 2024 Order Poster
CA Santa Monica $15.00 Jul 01, 2021 $15.96 Jul 01, 2022 Order Poster
CA Sunnyvale $17.10 Jan 01, 2022 TBD Jan 01, 2023 Order Poster
CA Berkeley $18.07 Jul 01, 2023 TBD Jul 01, 2024 Order Poster
CO Denver $15.87 Jan 01, 2022 TBD Jan 01, 2023 Order Poster
IL Cook County $13.70 Jul 01, 2023 TBD Jul 01, 2024 Order Poster
IL Chicago
(Small Employers (4 to 20 employees))
$14.50 Jul 01, 2022 TBD Jul 01, 2023 Order Poster
IL Chicago
(Large Employers (21 or more employees))
$15.40 Jul 01, 2022 TBD Jul 01, 2023 Order Poster
MD Howard $14.00 Apr 01, 2022 $15.00 Jan 01, 2023 Order Poster
MD Montgomery County
(10 or less employees)
$14.50 Jul 01, 2023 $15.00 Jul 01, 2024 Order Poster
MD Montgomery County
(11 to 50 employees)
$15.00 Jul 01, 2023 TBD Jul 01, 2024 Order Poster
MD Montgomery County
(51 or more employees)
$16.70 Jul 01, 2023 TBD Jul 01, 2023 Order Poster
ME Portland $13.00 Jan 01, 2022 TBD TBD Order Poster
MN Minneapolis
(Small Business (100 or Fewer Employees))
$14.50 Jul 01, 2023 $15.57 Jul 01, 2024 Order Poster
MN Minneapolis
(Large Business (More than 100 Employees))
$15.00 Jul 01, 2022 $15.19 Jul 01, 2023 Order Poster
NM Santa Fe $12.95 Mar 01, 2022 TBD Mar 01, 2023 Order Poster
NM Las Cruces $12.00 Jan 01, 2023 TBD Jan 01, 2024 Order Poster
NM Bernalillo County $9.45 Jan 01, 2022 TBD Jan 01, 2023 Order Poster
NM Albuquerque
(without benefits)
$12.00 Jan 01, 2023 TBD Jan 01, 2024 Order Poster
NY New York City
(11 or more employees)
$15.00 Dec 31, 2020 TBD Dec 31, 2021 Order Poster
NY Long Island & Westchester Counties $15.00 Dec 31, 2021 TBD Dec 31, 2022 Order Poster
OR Non-Urban Counties $11.50 Jul 01, 2020 TBD TBD Order Poster
WA Seattle
(501 or more employees)
$18.69 Jan 01, 2023 TBD Jan 01, 2024 Order Poster
WA Seatac $19.06 Jan 01, 2023 TBD Jan 01, 2024 Order Poster
 
* Click on the applicable city or county above to purchase the mandatory city poster(s) or click here to see all city/county products available.