The cities & counties below require additional labor law posting requirements due to differences in local labor laws. These posters are mandatorily required by all businesses with employees and are to be posted in addition to State & Federal labor law posters. Check the list below to see if your state or county has specific posting requirements. Currently 13 states in the United States have specific cities and counties that require an additional labor law poster per local mandates. Most common differences at the local level are in minimum wages but can cover other aspects of labor laws as well.
CITY/COUNTY | LABOR LAW UPDATE | DESCRIPTION OF POSTER | SUGGESTED POST DATE |
Milpitas, CA | Minimum Wage | Revised with new $17.20 minimum wage effective July 1, 2023. |
July 1, 2023 | Berkeley, CA | Minimum Wage | Revised with new $18.07 minimum wage effective July 1, 2023. |
July 1, 2023 | Alameda, CA | Minimum Wage | Revised with new $16.54 minimum wage effective July 1, 2023. |
July 1, 2023 | Tukwila, WA | Minimum Wage | Newly required posting for the City of Tukwila. |
July 1, 2023 | Fremont, CA | Minimum Wage | Revised with new $16.80 minimum wage effective July 1, 2023. |
July 1, 2023 | West Hollywood, CA | Minimum Wage | Revised with new $19.08 minimum wage effective July 1, 2023. |
July 1, 2023 | Pasadena, CA | Minimum Wage | Revised with new $16.93 minimum wage effective July 1, 2023. |
July 1, 2023 | Belmont, CA | Minimum Wage | Revised with new office address, phone number and email information. |
July 1, 2023 | Denver, CO | Wage Theft | Newly required posting for the City of Denver. |
July 1, 2023 | Santa Monica, CA | Minimum Wage | Revised with new $16.90 minimum wage effective July 1, 2023. |
July 1, 2023 | Los Angeles, CA | Minimum Wage | Revised with new $16.78 minimum wage effective July 1, 2023. |
July 1, 2023 | Montgomery, MD | Minimum Wage | Revised to remove old wages and re-organized future rates and effective dates |
July 1, 2023 | Santa Fe, NM | Minimum Wage | Revised with new $14.03 minimum wage effective January 1, 2023. |
March 1, 2023 | Howard County, MD | Minimum Wage | Revised with new $15.00 minimum wage effective January 1, 2023. |
January 1, 2023 | San Francisco, CA | HCSO 2023 | Health Care Security Ordinance effective January 1, 2023. |
January 1, 2023 | Cupertino, CA | Minimum Wage | Revised with new $17.20 minimum wage effective January 1, 2023. |
January 1, 2023 | Oakland, CA | Minimum Wage | Revised with new $15.97 minimum wage effective January 1, 2023. |
January 1, 2023 | Cook County, IL | Minimum Wage | Revised with new $13.35 minimum wage effective January 1, 2023. |
January 1, 2023 | Denver, CO | Minimum Wage | Revised with new $17.29 minimum wage effective January 1, 2023. |
January 1, 2023 | Flagstaff, AZ | Minimum Wage | Revised with new $16.80 minimum wage effective January 1, 2023. |
January 1, 2023 | Redwood City, CA | Minimum Wage | Revised with new $17.00 minimum wage effective January 1, 2023. |
January 1, 2023 |
---|