The cities & counties below require additional labor law posting requirements due to differences in local labor laws. These posters are mandatorily required by all businesses with employees and are to be posted in addition to State & Federal labor law posters. Check the list below to see if your state or county has specific posting requirements. Currently 13 states in the United States have specific cities and counties that require an additional labor law poster per local mandates. Most common differences at the local level are in minimum wages but can cover other aspects of labor laws as well.
CITY/COUNTY | LABOR LAW UPDATE | DESCRIPTION OF POSTER | SUGGESTED POST DATE |
---|---|---|---|
San Francisco, CA | HCSO 2023 | Health Care Security Ordinance effective January 1, 2023. |
January 1, 2023 | Cupertino, CA | Minimum Wage | Revised with new $17.20 minimum wage effective January 1, 2023. |
January 1, 2023 | Oakland, CA | Minimum Wage | Revised with new $15.97 minimum wage effective January 1, 2023. |
January 1, 2023 | Cook County, IL | Minimum Wage | Revised with new $13.35 minimum wage effective January 1, 2023. |
January 1, 2023 | Denver, CO | Minimum Wage | Revised with new $17.29 minimum wage effective January 1, 2023. |
January 1, 2023 | Flagstaff, AZ | Minimum Wage | Revised with new $16.80 minimum wage effective January 1, 2023. |
January 1, 2023 | Redwood City, CA | Minimum Wage | Revised with new $17.00 minimum wage effective January 1, 2023. |
January 1, 2023 | Novato, CA | Minimum Wage | Revised with new $16.32 minimum wage effective January 1, 2023. |
January 1, 2023 | Sunnyvale, CA | Minimum Wage | Revised with new $17.95 minimum wage effective January 1, 2023. |
January 1, 2023 | West Hollywood, CA | Minimum Wage | Revised with new $17.00 minimum wage effective January 1, 2023. |
January 1, 2023 | Richmond, CA | Minimum Wage | Revised with new $16.17 minimum wage effective January 1, 2023. |
January 1, 2023 | San Jose, CA | Minimum Wage | Revised with new $17.00 minimum wage effective January 1, 2023. |
January 1, 2023 | Palo Alto, CA | Minimum Wage | Revised with new $17.25 minimum wage effective January 1, 2023. |
January 1, 2023 | Menlo Park, CA | Minimum Wage | Revised with new $16.20 minimum wage effective January 1, 2023. |
January 1, 2023 | Mountain View, CA | Minimum Wage | Revised with new $18.15 minimum wage effective January 1, 2023. |
January 1, 2023 | Sonoma, CA | Minimum Wage | Revised with new $17.00 minimum wage effective January 1, 2023. |
January 1, 2023 | Half Moon Bay, CA | Minimum Wage | Revised with new $16.45 minimum wage effective January 1, 2023. |
January 1, 2023 | Los Altos, CA | Minimum Wage | Revised with new $17.20 minimum wage effective January 1, 2023. |
January 1, 2023 | Santa Clara, CA | Minimum Wage | Revised with new $17.20 minimum wage effective January 1, 2023. |
January 1, 2023 | South San Francisco, CA | Minimum Wage | Revised with new $16.70 minimum wage effective January 1, 2023. |
January 1, 2023 | Tucson, AZ | Minimum Wage | Revised with new $13.85 minimum wage effective January 1, 2023. |
January 1, 2023 | Minneapolis, MN | Minimum Wage | Revised with new $15.19 minimum wage effective January 1, 2023. |
January 1, 2023 |
Albuquerque, NM | Minimum Wage | Revised with new $12.00 minimum wage effective January 1, 2023. |
January 1, 2023 |
Las Cruces, NM | Minimum Wage | Revised with new $12.00 minimum wage effective January 1, 2023. |
January 1, 2023 | Seatac, WA | Minimum Wage | Revised with new $19.06 minimum wage effective January 1, 2023. |
January 1, 2023 | Seattle, WA | Minimum Wage | Revised with new $18.69 minimum wage effective January 1, 2023. |
January 1, 2023 | East Palo Alto, CA | Minimum Wage | Revised with new $16.50 minimum wage effective January 1, 2023. |
January 1, 2023 | San Diego, CA | Minimum Wage | Revised with new $16.30 minimum wage effective January 1, 2023. |
January 1, 2023 | Belmont, CA | Minimum Wage | Revised with new $16.75 minimum wage effective January 1, 2023. |
January 1, 2023 | San Mateo, CA | Minimum Wage | Revised with new $16.75 minimum wage effective January 1, 2023. |
January 1, 2023 | El Cerrito, CA | Minimum Wage | Revised with new $17.35 minimum wage effective January 1, 2023. |
January 1, 2023 | Saint Paul, MN | Minimum Wage | Revised with new $15.19 minimum wage effective January 1, 2023. |
January 1, 2023 | Hayward, CA | Minimum Wage | Revised with new $16.34 minimum wage effective January 1, 2023. |
January 1, 2023 |
San Carlos, CA | Minimum Wage | Revised with new $16.32 minimum wage effective January 1, 2023. |
January 1, 2023 |
Daly City, CA | Minimum Wage | Revised with new $16.07 minimum wage effective January 1, 2023. |
January 1, 2023 | Burlingame, CA | Minimum Wage | Revised with new $16.47 minimum wage effective January 1, 2023. |
January 1, 2023 | Santa Rosa, CA | Minimum Wage | Revised with new $17.06 minimum wage effective January 1, 2023. |
January 1, 2023 | Petaluma, CA | Minimum Wage | Revised with new $17.06 minimum wage effective January 1, 2023. |
January 1, 2023 |