- Category
The cities & counties below require additional labor law posting requirements due to differences in local labor laws. These posters are mandatorily required by all businesses with employees and are to be posted in addition to State & Federal labor law posters. Check the list below to see if your state or county has specific posting requirements. Currently 13 states in the United States have specific cities and counties that require an additional labor law poster per local mandates. Most common differences at the local level are in minimum wages but can cover other aspects of labor laws as well.
CITY/COUNTY | LABOR LAW UPDATE | DESCRIPTION OF POSTER | SUGGESTED POST DATE |
Denver, CO | Minimum Wage | Revised with new $18.29 minimum wage effective January 1, 2024. |
January 1, 2024 | Seattle, WA | Minimum Wage | Revised with new $19.97 minimum wage effective January 1, 2024. |
January 1, 2024 | Daly City, CA | Minimum Wage | Revised with new $16.62 minimum wage effective January 1, 2024. |
January 1, 2024 | Sunnyvale, CA | Minimum Wage | Revised with new $18.55 minimum wage effective January 1, 2024. |
January 1, 2024 | South San Francisco, CA | Minimum Wage | Revised with new $17.25 minimum wage effective January 1, 2024. |
January 1, 2024 | Hayward, CA | Minimum Wage | Revised with new $16.90 minimum wage effective January 1, 2024. |
January 1, 2024 | Menlo Park, CA | Minimum Wage | Revised with new $16.70 minimum wage effective January 1, 2024. |
January 1, 2024 | Petaluma, CA | Minimum Wage | Revised with new $17.45 minimum wage effective January 1, 2024. |
January 1, 2024 | Half Moon Bay, CA | Minimum Wage | Revised with new $17.01 minimum wage effective January 1, 2024. |
January 1, 2024 | Cupertino, CA | Minimum Wage | Revised with new $17.75 minimum wage effective January 1, 2024. |
January 1, 2024 | Flagstaff, AZ | Minimum Wage | Revised with new $17.40 minimum wage effective January 1, 2024. |
January 1, 2024 | Los Altos, CA | Minimum Wage | Revised with new $17.75 minimum wage effective January 1, 2024. |
January 1, 2024 | Seatac, WA | Minimum Wage | Revised with new $19.71 minimum wage effective January 1, 2024. |
January 1, 2024 | Novato, CA | Minimum Wage | Revised with new $16.86 minimum wage effective January 1, 2024. |
January 1, 2024 | Palo Alto, CA | Minimum Wage | Revised with new $17.80 minimum wage effective January 1, 2024. |
January 1, 2024 | Santa Clara, CA | Minimum Wage | Revised with new $17.75 minimum wage effective January 1, 2024. |
January 1, 2024 | Tukwila, WA | Minimum Wage | Revised with new $18.29 minimum wage effective January 1, 2024. |
January 1, 2024 | Burlingame, CA | Minimum Wage | Revised with new $17.03 minimum wage effective January 1, 2024. |
January 1, 2024 | East Palo Alto, CA | Minimum Wage | Revised with new $17.10 minimum wage effective January 1, 2024. |
January 1, 2024 | Santa Rosa, CA | Minimum Wage | Revised with new $17.45 minimum wage effective January 1, 2024. |
January 1, 2024 | Albuquerque, NM | Minimum Wage | Revised with new $12.00 minimum wage effective January 1, 2024. |
January 1, 2024 | San Diego, CA | Minimum Wage | Revised with new $16.85 minimum wage effective January 1, 2024. |
January 1, 2024 | Belmont, CA | Minimum Wage | Revised with new $17.35 minimum wage effective January 1, 2024. |
January 1, 2024 | San Mateo, CA | Minimum Wage | Revised with new $17.35 minimum wage effective January 1, 2024. |
January 1, 2024 | San Carlos, CA | Minimum Wage | Revised with new $16.87 minimum wage effective January 1, 2024. |
January 1, 2024 | El Cerrito, CA | Minimum Wage | Revised with new $17.92 minimum wage effective January 1, 2024. |
January 1, 2024 | Minneapolis, MN | Minimum Wage | Revised with new $15.57 minimum wage effective January 1, 2024. |
January 1, 2024 | Milpitas, CA | Minimum Wage | Revised with new $17.20 minimum wage effective July 1, 2023. |
July 1, 2023 | Berkeley, CA | Minimum Wage | Revised with new $18.07 minimum wage effective July 1, 2023. |
July 1, 2023 | Alameda, CA | Minimum Wage | Revised with new $16.54 minimum wage effective July 1, 2023. |
July 1, 2023 | Tukwila, WA | Minimum Wage | Newly required posting for the City of Tukwila. |
July 1, 2023 | Fremont, CA | Minimum Wage | Revised with new $16.80 minimum wage effective July 1, 2023. |
July 1, 2023 | West Hollywood, CA | Minimum Wage | Revised with new $19.08 minimum wage effective July 1, 2023. |
July 1, 2023 | Pasadena, CA | Minimum Wage | Revised with new $16.93 minimum wage effective July 1, 2023. |
July 1, 2023 | Belmont, CA | Minimum Wage | Revised with new office address, phone number and email information. |
July 1, 2023 | Denver, CO | Wage Theft | Newly required posting for the City of Denver. |
July 1, 2023 | Santa Monica, CA | Minimum Wage | Revised with new $16.90 minimum wage effective July 1, 2023. |
July 1, 2023 | Los Angeles, CA | Minimum Wage | Revised with new $16.78 minimum wage effective July 1, 2023. |
July 1, 2023 | Montgomery, MD | Minimum Wage | Revised to remove old wages and re-organized future rates and effective dates |
July 1, 2023 |
---|