- Category
The cities & counties below require additional labor law posting requirements due to differences in local labor laws. These posters are mandatorily required by all businesses with employees and are to be posted in addition to State & Federal labor law posters. Check the list below to see if your state or county has specific posting requirements. Currently 13 states in the United States have specific cities and counties that require an additional labor law poster per local mandates. Most common differences at the local level are in minimum wages but can cover other aspects of labor laws as well.
CITY/COUNTY | LABOR LAW UPDATE | DESCRIPTION OF POSTER | SUGGESTED POST DATE |
West Hollywood, CA | Minimum Wage | Revised with new $19.61 minimum wage effective July 1, 2024. |
July 1, 2024 | Miami Beach, FL | Minimum Wage | Revised with updated discrimination |
April 1, 2024 | Edgewater, CO | Minimum Wage | New poster required for the city of Edgewater. |
July 1, 2024 | Fremont, CA | Minimum Wage | Revised with new $17.30 minimum wage effective July 1, 2024. |
July 1, 2024 | San Francisco, CA | Minimum Wage | Revised with new $18.67 minimum wage effective July 1, 2024. |
July 1, 2024 | Minneapolis, MN | Minimum Wage | Revised with new $15.57 minimum wage effective July 1, 2024. |
July 1, 2024 | New York City, NY | Know Your Rights | Newly required Know Your Rights and Notice of Rights posters. |
July 1, 2024 | Saint Paul, MN | Minimum Wage | Revised with new added 2025 rates and effective year. |
July 1, 2024 | Santa Monica, CA | Minimum Wage | Revised with new $17.27 minimum wage effective July 1, 2024. |
July 1, 2024 | Malibu, CA | Minimum Wage | Revised with new $17.27 minimum wage effective July 1, 2024. |
July 1, 2024 | Santa Fe, NM | Minimum Wage | Revised with new $14.60 minimum wage effective March 1, 2024. |
March 1, 2024 | Tucson, AZ | Minimum Wage | Revised with new minimum wage of $14.35 per hour effective January 1, 2024. |
January 1, 2024 | Bernalillo, NM | Minimum Wage | Revised with new $10.30 minimum wage effective January 1, 2024. |
January 1, 2024 | Las Cruces, NM | Minimum Wage | Revised with new $12.36 minimum wage effective January 1, 2024. |
January 1, 2024 | East Palo Alto, CA | Minimum Wage | Revised with new $17.00 minimum wage effective January 1, 2024. |
January 1, 2024 | Rockland, ME | Minimum Wage | Revised with new $15.00 minimum wage effective January 1, 2024. |
January 1, 2024 | San Francisco, CA | Health Care Security Ordinance | Revised with new 2024 Rates. |
January 1, 2024 | Cook County, IL | Minimum Wage | Revised with new $14.00 minimum wage effective January 1, 2024. |
January 1, 2024 | Saint Paul, MN | Minimum Wage | Revised with new $15.57 minimum wage effective January 1, 2024. |
January 1, 2024 | Mountain View, CA | Minimum Wage | Revised with new $18.75 minimum wage effective January 1, 2024. |
January 1, 2024 | Redwood City, CA | Minimum Wage | Revised with new $17.70 minimum wage effective January 1, 2024. |
January 1, 2024 | Denver, CO | Minimum Wage | Revised with new $18.29 minimum wage effective January 1, 2024. |
January 1, 2024 | Seattle, WA | Minimum Wage | Revised with new $19.97 minimum wage effective January 1, 2024. |
January 1, 2024 | Daly City, CA | Minimum Wage | Revised with new $16.62 minimum wage effective January 1, 2024. |
January 1, 2024 | Sunnyvale, CA | Minimum Wage | Revised with new $18.55 minimum wage effective January 1, 2024. |
January 1, 2024 | South San Francisco, CA | Minimum Wage | Revised with new $17.25 minimum wage effective January 1, 2024. |
January 1, 2024 | Hayward, CA | Minimum Wage | Revised with new $16.90 minimum wage effective January 1, 2024. |
January 1, 2024 | Menlo Park, CA | Minimum Wage | Revised with new $16.70 minimum wage effective January 1, 2024. |
January 1, 2024 | Petaluma, CA | Minimum Wage | Revised with new $17.45 minimum wage effective January 1, 2024. |
January 1, 2024 | Half Moon Bay, CA | Minimum Wage | Revised with new $17.01 minimum wage effective January 1, 2024. |
January 1, 2024 | Cupertino, CA | Minimum Wage | Revised with new $17.75 minimum wage effective January 1, 2024. |
January 1, 2024 | Flagstaff, AZ | Minimum Wage | Revised with new $17.40 minimum wage effective January 1, 2024. |
January 1, 2024 | Los Altos, CA | Minimum Wage | Revised with new $17.75 minimum wage effective January 1, 2024. |
January 1, 2024 | Seatac, WA | Minimum Wage | Revised with new $19.71 minimum wage effective January 1, 2024. |
January 1, 2024 | Novato, CA | Minimum Wage | Revised with new $16.86 minimum wage effective January 1, 2024. |
January 1, 2024 | Palo Alto, CA | Minimum Wage | Revised with new $17.80 minimum wage effective January 1, 2024. |
January 1, 2024 | Santa Clara, CA | Minimum Wage | Revised with new $17.75 minimum wage effective January 1, 2024. |
January 1, 2024 | Tukwila, WA | Minimum Wage | Revised with new $18.29 minimum wage effective January 1, 2024. |
January 1, 2024 | Burlingame, CA | Minimum Wage | Revised with new $17.03 minimum wage effective January 1, 2024. |
January 1, 2024 | East Palo Alto, CA | Minimum Wage | Revised with new $17.10 minimum wage effective January 1, 2024. |
January 1, 2024 | Santa Rosa, CA | Minimum Wage | Revised with new $17.45 minimum wage effective January 1, 2024. |
January 1, 2024 | Albuquerque, NM | Minimum Wage | Revised with new $12.00 minimum wage effective January 1, 2024. |
January 1, 2024 | San Diego, CA | Minimum Wage | Revised with new $16.85 minimum wage effective January 1, 2024. |
January 1, 2024 | Belmont, CA | Minimum Wage | Revised with new $17.35 minimum wage effective January 1, 2024. |
January 1, 2024 | San Mateo, CA | Minimum Wage | Revised with new $17.35 minimum wage effective January 1, 2024. |
January 1, 2024 | San Carlos, CA | Minimum Wage | Revised with new $16.87 minimum wage effective January 1, 2024. |
January 1, 2024 | El Cerrito, CA | Minimum Wage | Revised with new $17.92 minimum wage effective January 1, 2024. |
January 1, 2024 | Minneapolis, MN | Minimum Wage | Revised with new $15.57 minimum wage effective January 1, 2024. |
January 1, 2024 |
---|