2018 Minimum Wage Rates By State

The minimum wage rate is the lowest hourly pay that can be given to employees and is set by US Labor Law. The Fair Labor Standards Act determines the minimum wage for employees in private and public sectors, in both federal and state governments.

Current Federal Wage

The current federal minimum wage is $7.25 per hour, and has not increased since July 2009. However, some states, cities, and counties have a higher minimum wage rate. When the state, city or county minimum wage rate is higher than the federal rate, employers are required to pay workers the higher amount.

Minimum Wages By State

Right now, 29 states and D.C. have a minimum wage higher than the federal minimum wage including Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Hawaii, Illinois, Maine, Maryland, Massachusetts, Michigan, Minnesota, Missouri, Montana, Nebraska, Nevada, New Jersey, New Mexico, New York, Ohio, Oregon, Rhode Island, South Dakota, Vermont, Washington, Washington D.C., and West Virginia.

State Minimum Wage Rates

State 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
Alabama $6.55 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 Buy Now
Alaska $7.15 $7.25 $7.75 $7.75 $7.75 $7.75 $7.75 $8.75 $9.75 $9.80 $9.84 Buy Now
Arizona $6.90 $7.25 $7.25 $7.35 $7.65 $7.80 $7.90 $8.05 $8.05 $10.00 $10.50 Buy Now
Arkansas $6.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.50 $8.00 $8.50 $8.50 Buy Now
California $8.00 $8.00 $8.00 $8.00 $8.00 $8.00 $9.00 $9.00 $10.00 $10.50 $11.001 Buy Now
Colorado $7.02 $7.28 $7.24 $7.36 $7.64 $7.78 $8.00 $8.23 $8.31 $9.30 $10.20 Buy Now
Connecticut $7.65 $8.00 $8.25 $8.25 $8.25 $8.25 $8.70 $9.15 $9.60 $10.10 $10.10 Buy Now
Delaware $7.15 $7.25 $7.25 $7.25 $7.25 $7.25 $7.75 $8.25 $8.25 $8.25 $8.25 Buy Now
District of Columbia $7.55 $8.25 $8.25 $8.25 $8.25 $8.25 $9.50 $10.50 $11.50 $12.50 $13.25 Buy Now
Florida $6.79 $7.25 $7.25 $7.31 $7.67 $7.79 $7.93 $8.05 $8.05 $8.10 $8.25 Buy Now
Georgia $6.55 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 Buy Now
Hawaii $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.75 $8.50 $9.25 $10.10 Buy Now
Idaho $6.55 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 Buy Now
Illinois $7.75 $8.00 $8.25 $8.25 $8.25 $8.25 $8.25 $8.25 $8.25 $8.25 $8.25 Buy Now
Indiana $6.55 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 Buy Now
Iowa $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 Buy Now
Kansas $6.55 $2.65 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 Buy Now
Kentucky $6.55 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 Buy Now
Louisiana $6.55 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 Buy Now
Maine $7.25 $7.25 $7.50 $7.50 $7.50 $7.50 $7.50 $7.50 $7.50 $9.00 $10.00 Buy Now
Maryland $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $8.00 $8.75 $9.25 $10.10 Buy Now
Massachusetts $8.00 $8.00 $8.00 $8.00 $8.00 $8.00 $8.00 $9.00 $10.00 $11.00 $11.00 Buy Now
Michigan $7.40 $7.40 $7.40 $7.40 $7.40 $7.40 $8.15 $8.15 $8.50 $8.90 $9.25 Buy Now
Minnesota $6.15 $6.15 $6.15 $6.15 $6.15 $6.15 $8.00 $9.00 $9.50 $9.50 $9.654 Buy Now
Mississippi $6.55 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 Buy Now
Missouri $6.65 $7.25 $7.25 $7.25 $7.25 $7.35 $7.50 $7.65 $7.65 $7.70 $7.85 Buy Now
Montana $6.55 $7.25 $7.25 $7.35 $7.65 $7.65 $7.90 $8.05 $8.05 $8.15 $8.30 Buy Now
Nebraska $6.55 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $8.00 $9.00 $9.00 $9.00 Buy Now
Nevada $6.85 $7.55 $8.25 $8.25 $8.25 $8.25 $8.25 $8.25 $8.25 $8.25 $8.25 Buy Now
New Hampshire $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 Buy Now
New Jersey $7.15 $7.25 $7.25 $7.25 $7.25 $7.25 $8.25 $8.38 $8.38 $8.44 $8.60 Buy Now
New Mexico $6.50 $7.50 $7.50 $7.50 $7.50 $7.50 $7.50 $7.50 $7.50 $7.50 TBD Buy Now
New York $7.15 $7.25 $7.25 $7.25 $7.25 $7.25 $8.00 $8.75 $9.00 $9.70 $10.402 Buy Now
North Carolina $6.55 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 Buy Now
North Dakota $6.55 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 Buy Now
Ohio $7.00 $7.30 $7.30 $7.40 $7.70 $7.85 $7.95 $8.10 $8.10 $8.15 $8.30 Buy Now
Oklahoma $6.55 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 Buy Now
Oregon $7.95 $8.40 $8.40 $8.50 $8.80 $8.95 $9.10 $9.25 $9.75 $10.25 $10.753 Buy Now
Pennsylvania $7.15 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 Buy Now
Puerto Rico $6.55 $6.55 $6.55 $6.55 $6.55 $6.55 $6.55 $6.55 $6.55 $6.55 $6.55 Buy Now
Rhode Island $7.40 $7.40 $7.40 $7.40 $7.40 $7.75 $8.00 $9.00 $9.00 $9.60 $10.10 Buy Now
South Carolina $6.55 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 Buy Now
South Dakota $6.55 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $8.50 $8.50 $8.65 $8.65 Buy Now
Tennessee $5.58 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 Buy Now
Texas $6.55 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 Buy Now
Utah $6.55 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 Buy Now
Vermont $7.68 $8.06 $8.06 $8.15 $8.46 $8.60 $8.73 $9.15 $9.60 $10.00 $10.50 Buy Now
Virginia $6.55 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 Buy Now
Washington $8.07 $8.55 $8.55 $8.67 $9.04 $9.19 $9.32 $9.47 $9.47 $11.00 $11.50 Buy Now
West Virginia $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $8.00 $8.75 $8.75 $8.75 Buy Now
Wisconsin $6.50 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 Buy Now
Wyoming $6.55 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 $7.25 Buy Now

1 Listed rate is for employers in California with 26 or more employees. Employers in California with 25 or less employees have a minimum wage of $10.50 per hour.
2 Listed rate is for most employers in New York State. The minimum wage for New York City is $13.00 for large employers and $12.00 for small employers. The minimum wage for Long Island and Westchester Counties is $11.00.
3 Listed rate is the standard minimum wage. Portland Metro region minimum wage is $11.25 per hour and Nonurban Counties have a minimum wage of $10.00 per hour.
4 Listed rate is for large employers. Small employers will have a minimum wage of $7.87 per hour. The 90-day training wage and youth wage will also be $7.87 per hour. 

* Based on information gathered from the Department of Labor.

Minimum Wages By City

Not all cities have their own rates, but there is a growing trend in the numbers of cities that are opting to determine their own minimum rates. Check out this list of mandatory city and county minimum wage updates for 2018 to keep to date.

The law requires you to post federal minimum wage posters along with ones for your city and state. We offer All-In-One Labor Law Posters for every state and continually monitor local, state, and federal posting requirements to give you the most up-to-date posters to stay compliant. We’ve helped thousands of businesses maintain compliance since 1999 and offer both printable, electronic, and high-quality laminated posters that can be shipped next day.

If you want to avoid the leg work of staying up-to-date, sign up for our labor law poster subscription service and we’ll automatically send new posters when laws suddenly change, keeping you compliant 365 days a year.

Bookmark the permalink