Considering the magnitude of state and federal agencies in existence today, it's no surprise that labor laws are constantly changing. 2020 has already issued several mandatory updates to labor posters. It's critical to understand how these updates affect your business's labor law posting requirements.
At the LaborLawCenter™, we monitor every single labor law change for you, so it's easy for your business to stay in compliance. Please enter in your compliance code in the form to the right to check if your poster is still in compliance. Or simply scan the QR code located at the top right corner of your Complete State & Federal Labor Law poster.
To check if your city or county has had a recent mandatory update, please click here.
STATE | UPDATE | DESCRIPTION | MANDATORY POST DATE |
PURCHASE |
---|---|---|---|---|
Alameda , CA | Alameda City Minimum Wage | Revised with new $15.00 minimum wage effective July 1, 2020. | July 1, 2020 | Buy Now |
Albuquerque , NM | Albuquerque Minimum Wage | Revised with new $10.50 minimum wage effective January 1, 2021. | January 1, 2021 | Buy Now |
Belmont , CA | Belmont City Minimum Wage | Revised with new $15.90 minimum wage effective January 1, 2021. | January 1, 2021 | Buy Now |
Berkeley , CA | Berkeley Minimum Wage | Revised with new $16.07 minimum wage effective July 1, 2020. | July 1, 2020 | Buy Now |
Bernalillo County , NM | Employee Wellness Act | Completely new posting requirement for Bernalillo County, NM. | September 1, 2020 | Buy Now |
Bernalillo County , NM | Bernalillo County Minimum Wage | Revised with new $9.35 minimum wage effective January 1, 2021. | January 1, 2021 | Buy Now |
Burlingame , CA | Burlingame City Minimum Wage Poster | New posting requirement for the city of Burlingame, CA. | January 1, 2021 | Buy Now |
Chicago , IL | Chicago Minimum Wage and Paid Sick Leave | Completely redesigned notice that combines Chicago Minimum Wage and Paid Sick Leave and includes new minimum wage rates effective July 1, 2020. | July 1, 2020 | Buy Now |
Chicago , IL | Human Trafficking | New posting requirement for the city of Chicago, IL. | January 1, 2021 | Buy Now |
Cook County , IL | Cook County Minimum Wage | Revised with new effective date for this notice and a new tipped worker minimum wage. | July 1, 2020 | Buy Now |
Daly City , CA | Daly City Minimum Wage Poster | Revised with new $15.00 minimum wage effective January 1, 2021. | January 1, 2021 | Buy Now |
Denver , CO | Discrimination Notice | Revised with a new list of protected classes from discrimination, a new agency name, and new website URL. | June 1, 2020 | Buy Now |
Denver , CO | Denver City Minimum Wage | Revised with new $14.77 minimum wage effective January 1, 2021. | January 1, 2021 | Buy Now |
El Cerrito , CA | El Cerrito City Minimum Wage | Revised with new $15.61 minimum wage effective January 1, 2021. | January 1, 2021 | Buy Now |
Emeryville , CA | Emeryville City Minimum Wage | Revised with new $16.84 minimum wage effective July 1, 2020. | July 1, 2020 | Buy Now |
Flagstaff , AZ | Flagstaff City Minimum Wage Poster | Revised with new $15.00 minimum wage effective January 1, 2021. | January 1, 2021 | Buy Now |
Hayward , CA | Hayward City Minimum Wage | New posting requirement for the city of Hayward, CA. | January 1, 2021 | Buy Now |
Los Altos , CA | Los Altos City Minimum Wage Poster | Revised with new $15.65 minimum wage effective January 1, 2021. | January 1, 2021 | Buy Now |
Los Angeles , CA | Los Angeles City Minimum Wage | Revised with new $15.00 minimum wage effective July 1, 2020. | July 1, 2020 | Buy Now |
Menlo Park , CA | Menlo Park Minimum Wage | Revised with new $15.25 minimum wage effective January 1, 2021. | January 1, 2021 | Buy Now |
Milpitas , CA | Milpitas City Minimum Wage | Revised with new $15.40 minimum wage effective July 1, 2020. | July 1, 2020 | Buy Now |
Mountain View , CA | Mountain View City Minimum Wage | Revised with new $16.30 minimum wage effective January 1, 2021. | January 1, 2021 | Buy Now |
Novato , CA | Novato City Minimum Wage | New posting requirement for the city of Novato, CA. | July 1, 2020 | Buy Now |
Oakland , CA | Oakland City Minimum Wage | Revised with new $14.36 minimum wage effective January 1, 2021. | January 1, 2021 | Buy Now |
Palo Alto , CA | Palo Alto City Minimum Wage | Revised with new $15.65 minimum wage effective January 1, 2021. | January 1, 2021 | Buy Now |
Pasadena , CA | Pasadena City Minimum Wage | Revised with new $15.00 minimum wage effective July 1, 2020. | July 1, 2020 | Buy Now |
Petaluma , CA | Petaluma City Minimum Wage | Revised with new $16.57 minimum wage effective January 1, 2021. | January 1, 2021 | Buy Now |
Pittsburgh , PA | Pittsburgh Paid Sick Days Act | Updated with new design and minor text changes. | May 1, 2020 | Buy Now |
Portland , ME | Portland Minimum Wage | Revised with new $12.00 minimum wage effective January 1, 2020. | July 1, 2020 | Buy Now |
Redwood , CA | Redwood City Minimum Wage | Revised with new $15.38 minimum wage effective January 1, 2021. | January 1, 2021 | Buy Now |
Richmond , CA | Richmond City Minimum Wage | Revised with new $15.21 minimum wage effective January 1, 2021. | January 1, 2021 | Buy Now |
Saint Paul , MN | Saint Paul City Minimum Wage | Complete overhaul of minimum wages for different business sizes. | July 1, 2020 | Buy Now |
San Carlos , CA | San Carlos City Minimum Wage | New posting requirement for the city of San Carlos, CA. | January 1, 2021 | Buy Now |
San Diego , CA | San Diego City Minimum Wage | Revised with new $14.00 minimum wage effective January 1, 2021. | January 1, 2021 | Buy Now |
San Francisco , CA | San Francisco City Minimum Wage | Revised with new $16.07 minimum wage effective July 1, 2020. | July 1, 2020 | Buy Now |
San Francisco City Minimum Wage | Revised with new $16.07 minimum wage effective July 1, 2020. | |||
San Jose , CA | San Jose Minimum Wage | Revised with new $15.45 minimum wage effective January 1, 2021. | January 1, 2021 | Buy Now |
San Leandro , CA | San Leandro City Minimum Wage | Revised with new $15.00 minimum wage effective July 1, 2020. | July 1, 2020 | Buy Now |
San Mateo , CA | San Mateo City Minimum Wage | Revised with new $15.62 minimum wage effective January 1, 2021. | January 1, 2021 | Buy Now |
Santa Clara , CA | Santa Clara City Minimum Wage | Revised with new $15.65 minimum wage effective January 1, 2021. | January 1, 2021 | Buy Now |
Santa Monica , CA | Santa Monica City Minimum Wage | Revised with new $15.00 minimum wage effective July 1, 2020. | July 1, 2020 | Buy Now |
Santa Rosa , CA | Santa Rosa Minimum Wage Poster | New minimum wage poster requirement for Santa Rosa, CA. | July 1, 2020 | Buy Now |
Santa Rosa Minimum Wage Poster | New minimum wage poster requirement for Santa Rosa, CA. | |||
Seatac , WA | Seatac City Minimum Wage | Revised with new $15.62 minimum wage effective January 1, 2021. | January 1, 2021 | Buy Now |
Seattle , WA | Seattle Minimum Wage | Revised with new $16.69 minimum wage effective January 1, 2021. | January 1, 2021 | Buy Now |
Sonoma , CA | Sonoma City Minimum Wage | Revised with new $15.00 minimum wage for large employers and $14.00 minimum wage for small employers effective January 1, 2021. | January 1, 2021 | Buy Now |
Sunnyvale , CA | Sunnyvale City Minimum Wage | Revised with new $16.30 minimum wage effective January 1, 2021. | January 1, 2021 | Buy Now |
Westchester County , NY | Westchester County Earned Sick Leave | New posting requirement for Westchester County, NY. | August 1, 2020 | Buy Now |
Have questions? Don’t hesitate to call us at 800-745-9970 or Live Chat us.